Auto-review controls automatic polling and push-triggered reviews. Agent toggles stop that reviewer; owner-requested reviews remain available.
Webhook live last webhook-triggered review: Oct 18, 10:04:20 PM EDT · watchdog: healthy · webhook healthy
| Start | End | Repo | Trigger | PRs | Posted | Status | Reviews (agent · PR · model · effort) |
|---|---|---|---|---|---|---|---|
| Oct 18, 10:09:19 PM EDT | Oct 18, 10:10:38 PM EDT | vnext | requested-review | 1 | 1 | ok | |
| Oct 18, 10:10:01 PM EDT | Oct 18, 10:10:03 PM EDT | pr-review-poller | poll | 0 | 0 | ok | — |
| Oct 18, 10:09:19 PM EDT | Oct 18, 10:09:19 PM EDT | vnext | requested-review | 1 | 0 | queued | |
| Oct 18, 10:04:20 PM EDT | Oct 18, 10:04:20 PM EDT | vnext | webhook | 1 | 0 | auto_review_disabled | |
| Oct 18, 09:55:01 PM EDT | Oct 18, 09:55:03 PM EDT | pr-review-poller | poll | 0 | 0 | ok | — |
| Oct 18, 09:54:58 PM EDT | Oct 18, 09:55:01 PM EDT | vnext | poll | 12 | 0 | auto_review_disabled | — |
| Oct 18, 09:53:15 PM EDT | Oct 18, 09:54:30 PM EDT | vnext | requested-review | 1 | 1 | ok | |
| Oct 18, 09:53:15 PM EDT | Oct 18, 09:53:15 PM EDT | vnext | requested-review | 1 | 0 | queued | |
| Oct 18, 09:53:11 PM EDT | Oct 18, 09:53:11 PM EDT | vnext | webhook | 1 | 0 | auto_review_disabled | |
| Oct 18, 09:40:09 PM EDT | Oct 18, 09:40:24 PM EDT | vnext | requested-review | 1 | 1 | ok | |
| Oct 18, 09:40:09 PM EDT | Oct 18, 09:40:09 PM EDT | vnext | requested-review | 1 | 0 | queued | |
| Oct 18, 09:39:59 PM EDT | Oct 18, 09:40:00 PM EDT | pr-review-poller | poll | 0 | 0 | ok | — |
| Oct 18, 09:39:55 PM EDT | Oct 18, 09:39:58 PM EDT | vnext | poll | 12 | 0 | auto_review_disabled | — |
| Oct 18, 09:39:58 PM EDT | Oct 18, 09:39:58 PM EDT | vnext | webhook | 1 | 0 | auto_review_disabled | |
| Oct 18, 09:32:28 PM EDT | Oct 18, 09:32:42 PM EDT | vnext | requested-review | 1 | 1 | ok | |
| Oct 18, 09:32:28 PM EDT | Oct 18, 09:32:28 PM EDT | vnext | requested-review | 1 | 0 | queued | |
| Oct 18, 09:32:21 PM EDT | Oct 18, 09:32:21 PM EDT | vnext | webhook | 1 | 0 | auto_review_disabled | |
| Oct 18, 09:24:56 PM EDT | Oct 18, 09:24:58 PM EDT | pr-review-poller | poll | 0 | 0 | ok | — |
| Oct 18, 09:24:53 PM EDT | Oct 18, 09:24:56 PM EDT | vnext | poll | 12 | 0 | auto_review_disabled | — |
| Oct 18, 09:24:20 PM EDT | Oct 18, 09:24:35 PM EDT | vnext | requested-review | 1 | 1 | ok | |
| Oct 18, 09:24:20 PM EDT | Oct 18, 09:24:20 PM EDT | vnext | requested-review | 1 | 0 | queued | |
| Oct 18, 09:21:24 PM EDT | Oct 18, 09:21:24 PM EDT | vnext | webhook | 1 | 0 | auto_review_disabled | |
| Oct 18, 09:09:53 PM EDT | Oct 18, 09:09:54 PM EDT | pr-review-poller | poll | 0 | 0 | ok | — |
| Oct 18, 09:09:50 PM EDT | Oct 18, 09:09:52 PM EDT | vnext | poll | 12 | 0 | auto_review_disabled | — |
| Oct 18, 09:05:57 PM EDT | Oct 18, 09:06:11 PM EDT | vnext | requested-review | 1 | 1 | ok | |
| Oct 18, 09:05:57 PM EDT | Oct 18, 09:05:57 PM EDT | vnext | requested-review | 1 | 0 | queued | |
| Oct 18, 09:05:44 PM EDT | Oct 18, 09:05:44 PM EDT | vnext | webhook | 1 | 0 | auto_review_disabled | |
| Oct 18, 09:03:45 PM EDT | Oct 18, 09:03:59 PM EDT | vnext | requested-review | 1 | 1 | ok | |
| Oct 18, 09:03:45 PM EDT | Oct 18, 09:03:45 PM EDT | vnext | requested-review | 1 | 0 | queued | |
| Oct 18, 09:01:44 PM EDT | Oct 18, 09:01:44 PM EDT | vnext | webhook | 1 | 0 | auto_review_disabled | |
| Oct 18, 08:54:49 PM EDT | Oct 18, 08:54:50 PM EDT | pr-review-poller | poll | 0 | 0 | ok | — |
| Oct 18, 08:54:46 PM EDT | Oct 18, 08:54:49 PM EDT | vnext | poll | 11 | 0 | auto_review_disabled | — |
| Oct 18, 08:39:47 PM EDT | Oct 18, 08:39:48 PM EDT | pr-review-poller | poll | 0 | 0 | ok | — |
| Oct 18, 08:39:44 PM EDT | Oct 18, 08:39:47 PM EDT | vnext | poll | 11 | 0 | auto_review_disabled | — |
| Oct 18, 08:24:43 PM EDT | Oct 18, 08:24:44 PM EDT | pr-review-poller | poll | 0 | 0 | ok | — |
| Oct 18, 08:24:40 PM EDT | Oct 18, 08:24:42 PM EDT | vnext | poll | 11 | 0 | auto_review_disabled | — |
| Oct 18, 08:09:39 PM EDT | Oct 18, 08:09:40 PM EDT | pr-review-poller | poll | 0 | 0 | ok | — |
| Oct 18, 08:09:36 PM EDT | Oct 18, 08:09:39 PM EDT | vnext | poll | 11 | 0 | auto_review_disabled | — |
| Oct 18, 07:54:36 PM EDT | Oct 18, 07:54:37 PM EDT | pr-review-poller | poll | 0 | 0 | ok | — |
| Oct 18, 07:54:33 PM EDT | Oct 18, 07:54:36 PM EDT | vnext | poll | 11 | 0 | auto_review_disabled | — |
| Oct 18, 07:39:33 PM EDT | Oct 18, 07:39:34 PM EDT | pr-review-poller | poll | 0 | 0 | ok | — |
| Oct 18, 07:39:30 PM EDT | Oct 18, 07:39:33 PM EDT | vnext | poll | 11 | 0 | auto_review_disabled | — |
| Oct 18, 07:24:30 PM EDT | Oct 18, 07:24:31 PM EDT | pr-review-poller | poll | 0 | 0 | ok | — |
| Oct 18, 07:24:27 PM EDT | Oct 18, 07:24:29 PM EDT | vnext | poll | 11 | 0 | auto_review_disabled | — |
| Oct 18, 07:09:26 PM EDT | Oct 18, 07:09:27 PM EDT | pr-review-poller | poll | 0 | 0 | ok | — |
| Oct 18, 07:09:23 PM EDT | Oct 18, 07:09:26 PM EDT | vnext | poll | 11 | 0 | auto_review_disabled | — |
| Oct 18, 06:49:06 PM EDT | Oct 18, 06:59:20 PM EDT | vnext | requested-review | 1 | 1 | ok | |
| Oct 18, 06:54:20 PM EDT | Oct 18, 06:54:21 PM EDT | pr-review-poller | poll | 0 | 0 | ok | — |
| Oct 18, 06:49:00 PM EDT | Oct 18, 06:49:00 PM EDT | vnext | webhook | 1 | 0 | auto_review_disabled | |
| Oct 18, 06:34:51 PM EDT | Oct 18, 06:46:21 PM EDT | vnext | requested-review | 1 | 1 | ok | |
| Oct 18, 06:39:19 PM EDT | Oct 18, 06:39:20 PM EDT | pr-review-poller | poll | 0 | 0 | ok | — |
| Oct 18, 06:31:02 PM EDT | Oct 18, 06:33:36 PM EDT | vnext | requested-review | 1 | 0 | qwen_review_failed | |
| Oct 18, 06:30:15 PM EDT | Oct 18, 06:30:15 PM EDT | vnext | webhook | 1 | 0 | auto_review_disabled | |
| Oct 18, 06:24:03 PM EDT | Oct 18, 06:24:04 PM EDT | pr-review-poller | poll | 0 | 0 | ok | — |
| Oct 18, 06:24:00 PM EDT | Oct 18, 06:24:03 PM EDT | vnext | poll | 11 | 0 | auto_review_disabled | — |
| Oct 18, 06:08:33 PM EDT | Oct 18, 06:08:34 PM EDT | pr-review-poller | poll | 0 | 0 | ok | — |
| Oct 18, 06:08:30 PM EDT | Oct 18, 06:08:33 PM EDT | vnext | poll | 11 | 0 | auto_review_disabled | — |
| Oct 18, 05:53:33 PM EDT | Oct 18, 05:53:34 PM EDT | pr-review-poller | poll | 0 | 0 | ok | — |
| Oct 18, 05:53:30 PM EDT | Oct 18, 05:53:33 PM EDT | vnext | poll | 11 | 0 | auto_review_disabled | — |
| Oct 18, 05:41:55 PM EDT | Oct 18, 05:42:13 PM EDT | vnext | requested-review | 1 | 1 | ok | |
| Oct 18, 05:38:23 PM EDT | Oct 18, 05:38:25 PM EDT | pr-review-poller | poll | 0 | 0 | ok | — |
| Oct 18, 05:38:20 PM EDT | Oct 18, 05:38:23 PM EDT | vnext | poll | 11 | 0 | auto_review_disabled | — |
| Oct 18, 05:22:58 PM EDT | Oct 18, 05:23:00 PM EDT | pr-review-poller | poll | 0 | 0 | ok | — |
| Oct 18, 05:22:55 PM EDT | Oct 18, 05:22:58 PM EDT | vnext | poll | 11 | 0 | auto_review_disabled | — |
| Oct 18, 05:07:43 PM EDT | Oct 18, 05:07:45 PM EDT | pr-review-poller | poll | 0 | 0 | ok | — |
| Oct 18, 05:07:40 PM EDT | Oct 18, 05:07:43 PM EDT | vnext | poll | 11 | 0 | auto_review_disabled | — |
| Oct 18, 04:52:43 PM EDT | Oct 18, 04:52:45 PM EDT | pr-review-poller | poll | 0 | 0 | ok | — |
| Oct 18, 04:52:40 PM EDT | Oct 18, 04:52:43 PM EDT | vnext | poll | 11 | 0 | auto_review_disabled | — |
| Oct 18, 04:37:33 PM EDT | Oct 18, 04:37:35 PM EDT | pr-review-poller | poll | 0 | 0 | ok | — |
| Oct 18, 04:37:30 PM EDT | Oct 18, 04:37:33 PM EDT | vnext | poll | 11 | 0 | auto_review_disabled | — |
| Oct 18, 04:22:13 PM EDT | Oct 18, 04:22:14 PM EDT | pr-review-poller | poll | 0 | 0 | ok | — |
| Oct 18, 04:22:10 PM EDT | Oct 18, 04:22:13 PM EDT | vnext | poll | 11 | 0 | auto_review_disabled | — |
| Oct 18, 04:07:13 PM EDT | Oct 18, 04:07:15 PM EDT | pr-review-poller | poll | 0 | 0 | ok | — |
| Oct 18, 04:07:10 PM EDT | Oct 18, 04:07:13 PM EDT | vnext | poll | 11 | 0 | auto_review_disabled | — |
| Oct 18, 03:51:43 PM EDT | Oct 18, 03:51:44 PM EDT | pr-review-poller | poll | 0 | 0 | ok | — |
| Oct 18, 03:51:40 PM EDT | Oct 18, 03:51:43 PM EDT | vnext | poll | 11 | 0 | auto_review_disabled | — |
| Oct 18, 03:36:43 PM EDT | Oct 18, 03:36:44 PM EDT | pr-review-poller | poll | 0 | 0 | ok | — |
| Oct 18, 03:36:40 PM EDT | Oct 18, 03:36:43 PM EDT | vnext | poll | 11 | 0 | auto_review_disabled | — |
| Oct 18, 03:21:43 PM EDT | Oct 18, 03:21:45 PM EDT | pr-review-poller | poll | 0 | 0 | ok | — |
| Oct 18, 03:21:40 PM EDT | Oct 18, 03:21:43 PM EDT | vnext | poll | 11 | 0 | auto_review_disabled | — |
| Oct 18, 03:06:33 PM EDT | Oct 18, 03:06:35 PM EDT | pr-review-poller | poll | 0 | 0 | ok | — |
| Oct 18, 03:06:30 PM EDT | Oct 18, 03:06:33 PM EDT | vnext | poll | 11 | 0 | auto_review_disabled | — |
| Oct 18, 02:51:24 PM EDT | Oct 18, 02:51:26 PM EDT | pr-review-poller | poll | 0 | 0 | ok | — |
| Oct 18, 02:51:21 PM EDT | Oct 18, 02:51:24 PM EDT | vnext | poll | 11 | 0 | auto_review_disabled | — |
| Oct 18, 02:36:24 PM EDT | Oct 18, 02:36:26 PM EDT | pr-review-poller | poll | 0 | 0 | ok | — |
| Oct 18, 02:36:20 PM EDT | Oct 18, 02:36:24 PM EDT | vnext | poll | 11 | 0 | auto_review_disabled | — |
| Oct 18, 02:21:31 PM EDT | Oct 18, 02:21:36 PM EDT | pr-review-poller | poll | 0 | 0 | ok | — |
| Oct 18, 02:21:21 PM EDT | Oct 18, 02:21:30 PM EDT | vnext | poll | 11 | 0 | auto_review_disabled | — |
| Oct 18, 02:06:27 PM EDT | Oct 18, 02:06:34 PM EDT | pr-review-poller | poll | 0 | 0 | ok | — |
| Oct 18, 02:06:21 PM EDT | Oct 18, 02:06:27 PM EDT | vnext | poll | 11 | 0 | auto_review_disabled | — |
| Oct 18, 01:51:12 PM EDT | Oct 18, 01:51:14 PM EDT | pr-review-poller | poll | 0 | 0 | ok | — |
| Oct 18, 01:51:08 PM EDT | Oct 18, 01:51:12 PM EDT | vnext | poll | 11 | 0 | auto_review_disabled | — |
| Oct 18, 01:36:09 PM EDT | Oct 18, 01:36:12 PM EDT | pr-review-poller | poll | 0 | 0 | ok | — |
| Oct 18, 01:36:05 PM EDT | Oct 18, 01:36:09 PM EDT | vnext | poll | 11 | 0 | auto_review_disabled | — |
| Oct 18, 01:27:16 PM EDT | Oct 18, 01:32:24 PM EDT | vnext | requested-review | 1 | 0 | qwen_review_failed | |
| Oct 18, 01:27:16 PM EDT | Oct 18, 01:27:16 PM EDT | vnext | requested-review | 1 | 0 | queued | |
| Oct 18, 01:22:48 PM EDT | Oct 18, 01:25:17 PM EDT | vnext | requested-review | 1 | 0 | qwen_review_failed | |
| Oct 18, 01:22:50 PM EDT | Oct 18, 01:22:50 PM EDT | vnext | requested-review | 1 | 0 | queued | |
| Oct 18, 01:21:08 PM EDT | Oct 18, 01:21:09 PM EDT | pr-review-poller | poll | 0 | 0 | ok | — |
| Oct 18, 01:21:03 PM EDT | Oct 18, 01:21:07 PM EDT | vnext | poll | 11 | 0 | auto_review_disabled | — |
| Oct 18, 01:19:11 PM EDT | Oct 18, 01:20:46 PM EDT | vnext | requested-review | 1 | 0 | qwen_review_failed | |
| Oct 18, 01:19:11 PM EDT | Oct 18, 01:19:11 PM EDT | vnext | requested-review | 1 | 0 | queued | |
| Oct 18, 01:17:47 PM EDT | Oct 18, 01:17:47 PM EDT | vnext | webhook | 1 | 0 | auto_review_disabled | |
| Oct 18, 01:10:05 PM EDT | Oct 18, 01:12:34 PM EDT | vnext | requested-review | 1 | 1 | ok | |
| Oct 18, 01:10:05 PM EDT | Oct 18, 01:10:05 PM EDT | vnext | requested-review | 1 | 0 | queued | |
| Oct 18, 01:09:25 PM EDT | Oct 18, 01:09:25 PM EDT | vnext | webhook | 1 | 0 | auto_review_disabled | |
| Oct 18, 01:05:56 PM EDT | Oct 18, 01:05:58 PM EDT | pr-review-poller | poll | 0 | 0 | ok | — |
| Oct 18, 01:05:50 PM EDT | Oct 18, 01:05:56 PM EDT | vnext | poll | 11 | 0 | auto_review_disabled | — |
| Oct 18, 12:50:33 PM EDT | Oct 18, 12:50:34 PM EDT | pr-review-poller | poll | 0 | 0 | ok | — |
| Oct 18, 12:50:30 PM EDT | Oct 18, 12:50:33 PM EDT | vnext | poll | 11 | 0 | auto_review_disabled | — |
| Oct 18, 12:35:23 PM EDT | Oct 18, 12:35:24 PM EDT | pr-review-poller | poll | 0 | 0 | ok | — |
| Oct 18, 12:35:20 PM EDT | Oct 18, 12:35:23 PM EDT | vnext | poll | 11 | 0 | auto_review_disabled | — |
| Oct 18, 12:20:23 PM EDT | Oct 18, 12:20:24 PM EDT | pr-review-poller | poll | 0 | 0 | ok | — |
| Oct 18, 12:20:20 PM EDT | Oct 18, 12:20:23 PM EDT | vnext | poll | 11 | 0 | auto_review_disabled | — |
| Oct 18, 12:03:12 PM EDT | Oct 18, 12:05:27 PM EDT | vnext | requested-review | 1 | 1 | ok | |
| Oct 18, 12:05:06 PM EDT | Oct 18, 12:05:07 PM EDT | pr-review-poller | poll | 0 | 0 | ok | — |
| Oct 18, 12:03:12 PM EDT | Oct 18, 12:03:12 PM EDT | vnext | requested-review | 1 | 0 | queued | |
| Oct 18, 11:54:56 AM EDT | Oct 18, 11:57:46 AM EDT | vnext | requested-review | 1 | 0 | qwen_review_failed | |
| Oct 18, 11:54:56 AM EDT | Oct 18, 11:54:56 AM EDT | vnext | requested-review | 1 | 0 | queued | |
| Oct 18, 11:50:06 AM EDT | Oct 18, 11:50:07 AM EDT | pr-review-poller | poll | 0 | 0 | ok | — |
| Oct 18, 11:50:03 AM EDT | Oct 18, 11:50:06 AM EDT | vnext | poll | 11 | 0 | auto_review_disabled | — |
| Oct 18, 11:47:13 AM EDT | Oct 18, 11:49:28 AM EDT | vnext | requested-review | 1 | 0 | qwen_review_failed | |
| Oct 18, 11:47:13 AM EDT | Oct 18, 11:47:13 AM EDT | vnext | requested-review | 1 | 0 | queued | |
| Oct 18, 11:46:02 AM EDT | Oct 18, 11:46:02 AM EDT | vnext | webhook | 1 | 0 | auto_review_disabled | |
| Oct 18, 11:39:18 AM EDT | Oct 18, 11:40:58 AM EDT | vnext | requested-review | 1 | 0 | qwen_review_failed | |
| Oct 18, 11:39:18 AM EDT | Oct 18, 11:39:18 AM EDT | vnext | requested-review | 1 | 0 | queued | |
| Oct 18, 11:38:53 AM EDT | Oct 18, 11:38:53 AM EDT | vnext | webhook | 1 | 0 | auto_review_disabled | |
| Oct 18, 11:35:04 AM EDT | Oct 18, 11:35:05 AM EDT | pr-review-poller | poll | 0 | 0 | ok | — |
| Oct 18, 11:35:01 AM EDT | Oct 18, 11:35:04 AM EDT | vnext | poll | 11 | 0 | auto_review_disabled | — |
| Oct 18, 11:20:01 AM EDT | Oct 18, 11:20:02 AM EDT | pr-review-poller | poll | 0 | 0 | ok | — |
| Oct 18, 11:19:58 AM EDT | Oct 18, 11:20:00 AM EDT | vnext | poll | 11 | 0 | auto_review_disabled | — |
| Oct 18, 11:04:59 AM EDT | Oct 18, 11:05:00 AM EDT | pr-review-poller | poll | 0 | 0 | ok | — |
| Oct 18, 11:04:56 AM EDT | Oct 18, 11:04:59 AM EDT | vnext | poll | 11 | 0 | auto_review_disabled | — |
| Oct 18, 10:49:57 AM EDT | Oct 18, 10:49:58 AM EDT | pr-review-poller | poll | 0 | 0 | ok | — |
| Oct 18, 10:49:54 AM EDT | Oct 18, 10:49:56 AM EDT | vnext | poll | 11 | 0 | auto_review_disabled | — |
| Oct 18, 10:34:55 AM EDT | Oct 18, 10:34:56 AM EDT | pr-review-poller | poll | 0 | 0 | ok | — |
| Oct 18, 10:34:52 AM EDT | Oct 18, 10:34:55 AM EDT | vnext | poll | 11 | 0 | auto_review_disabled | — |
| Oct 18, 10:19:52 AM EDT | Oct 18, 10:19:53 AM EDT | pr-review-poller | poll | 0 | 0 | ok | — |
| Oct 18, 10:19:49 AM EDT | Oct 18, 10:19:52 AM EDT | vnext | poll | 11 | 0 | auto_review_disabled | — |
| Oct 18, 10:04:50 AM EDT | Oct 18, 10:04:52 AM EDT | pr-review-poller | poll | 0 | 0 | ok | — |
| Oct 18, 10:04:45 AM EDT | Oct 18, 10:04:50 AM EDT | vnext | poll | 11 | 0 | auto_review_disabled | — |
| Oct 18, 09:49:47 AM EDT | Oct 18, 09:49:49 AM EDT | pr-review-poller | poll | 0 | 0 | ok | — |
| Oct 18, 09:49:43 AM EDT | Oct 18, 09:49:47 AM EDT | vnext | poll | 11 | 0 | auto_review_disabled | — |
| Oct 18, 09:34:44 AM EDT | Oct 18, 09:34:47 AM EDT | pr-review-poller | poll | 0 | 0 | ok | — |
| Oct 18, 09:34:40 AM EDT | Oct 18, 09:34:44 AM EDT | vnext | poll | 11 | 0 | auto_review_disabled | — |
| Oct 18, 09:19:42 AM EDT | Oct 18, 09:19:44 AM EDT | pr-review-poller | poll | 0 | 0 | ok | — |
| Oct 18, 09:19:38 AM EDT | Oct 18, 09:19:42 AM EDT | vnext | poll | 11 | 0 | auto_review_disabled | — |
| Oct 18, 09:04:39 AM EDT | Oct 18, 09:04:41 AM EDT | pr-review-poller | poll | 0 | 0 | ok | — |
| Oct 18, 09:04:35 AM EDT | Oct 18, 09:04:39 AM EDT | vnext | poll | 11 | 0 | auto_review_disabled | — |
| Oct 18, 08:49:34 AM EDT | Oct 18, 08:49:36 AM EDT | pr-review-poller | poll | 0 | 0 | ok | — |
| Oct 18, 08:49:30 AM EDT | Oct 18, 08:49:34 AM EDT | vnext | poll | 11 | 0 | auto_review_disabled | — |
| Oct 18, 08:34:33 AM EDT | Oct 18, 08:34:34 AM EDT | pr-review-poller | poll | 0 | 0 | ok | — |
| Oct 18, 08:34:30 AM EDT | Oct 18, 08:34:32 AM EDT | vnext | poll | 11 | 0 | auto_review_disabled | — |
| Oct 18, 08:19:31 AM EDT | Oct 18, 08:19:32 AM EDT | pr-review-poller | poll | 0 | 0 | ok | — |
| Oct 18, 08:19:27 AM EDT | Oct 18, 08:19:30 AM EDT | vnext | poll | 11 | 0 | auto_review_disabled | — |
| Oct 18, 08:04:28 AM EDT | Oct 18, 08:04:29 AM EDT | pr-review-poller | poll | 0 | 0 | ok | — |
| Oct 18, 08:04:24 AM EDT | Oct 18, 08:04:27 AM EDT | vnext | poll | 11 | 0 | auto_review_disabled | — |
| Oct 18, 07:49:25 AM EDT | Oct 18, 07:49:27 AM EDT | pr-review-poller | poll | 0 | 0 | ok | — |
| Oct 18, 07:49:20 AM EDT | Oct 18, 07:49:25 AM EDT | vnext | poll | 11 | 0 | auto_review_disabled | — |
| Oct 18, 07:34:20 AM EDT | Oct 18, 07:34:23 AM EDT | pr-review-poller | poll | 0 | 0 | ok | — |
| Oct 18, 07:34:17 AM EDT | Oct 18, 07:34:20 AM EDT | vnext | poll | 11 | 0 | auto_review_disabled | — |
| Oct 18, 07:19:18 AM EDT | Oct 18, 07:19:20 AM EDT | pr-review-poller | poll | 0 | 0 | ok | — |
| Oct 18, 07:19:14 AM EDT | Oct 18, 07:19:18 AM EDT | vnext | poll | 11 | 0 | auto_review_disabled | — |
| Oct 18, 07:04:16 AM EDT | Oct 18, 07:04:18 AM EDT | pr-review-poller | poll | 0 | 0 | ok | — |
| Oct 18, 07:04:11 AM EDT | Oct 18, 07:04:15 AM EDT | vnext | poll | 11 | 0 | auto_review_disabled | — |
| Oct 18, 06:49:14 AM EDT | Oct 18, 06:49:18 AM EDT | pr-review-poller | poll | 0 | 0 | ok | — |
| Oct 18, 06:49:09 AM EDT | Oct 18, 06:49:14 AM EDT | vnext | poll | 11 | 0 | auto_review_disabled | — |
| Oct 18, 06:34:10 AM EDT | Oct 18, 06:34:13 AM EDT | pr-review-poller | poll | 0 | 0 | ok | — |
| Oct 18, 06:34:07 AM EDT | Oct 18, 06:34:10 AM EDT | vnext | poll | 11 | 0 | auto_review_disabled | — |
| Oct 18, 06:19:08 AM EDT | Oct 18, 06:19:09 AM EDT | pr-review-poller | poll | 0 | 0 | ok | — |
| Oct 18, 06:19:04 AM EDT | Oct 18, 06:19:07 AM EDT | vnext | poll | 11 | 0 | auto_review_disabled | — |
| Oct 18, 06:04:05 AM EDT | Oct 18, 06:04:07 AM EDT | pr-review-poller | poll | 0 | 0 | ok | — |
| Oct 18, 06:04:02 AM EDT | Oct 18, 06:04:05 AM EDT | vnext | poll | 11 | 0 | auto_review_disabled | — |
| Oct 18, 05:49:04 AM EDT | Oct 18, 05:49:06 AM EDT | pr-review-poller | poll | 0 | 0 | ok | — |
| Oct 18, 05:48:59 AM EDT | Oct 18, 05:49:04 AM EDT | vnext | poll | 11 | 0 | auto_review_disabled | — |
| Oct 18, 05:34:00 AM EDT | Oct 18, 05:34:02 AM EDT | pr-review-poller | poll | 0 | 0 | ok | — |
| Oct 18, 05:33:56 AM EDT | Oct 18, 05:34:00 AM EDT | vnext | poll | 11 | 0 | auto_review_disabled | — |
| Oct 18, 05:18:56 AM EDT | Oct 18, 05:18:57 AM EDT | pr-review-poller | poll | 0 | 0 | ok | — |
| Oct 18, 05:18:53 AM EDT | Oct 18, 05:18:56 AM EDT | vnext | poll | 11 | 0 | auto_review_disabled | — |
| Oct 18, 05:03:54 AM EDT | Oct 18, 05:03:56 AM EDT | pr-review-poller | poll | 0 | 0 | ok | — |
| Oct 18, 05:03:51 AM EDT | Oct 18, 05:03:54 AM EDT | vnext | poll | 11 | 0 | auto_review_disabled | — |
| Oct 18, 04:48:51 AM EDT | Oct 18, 04:48:53 AM EDT | pr-review-poller | poll | 0 | 0 | ok | — |
| Oct 18, 04:48:49 AM EDT | Oct 18, 04:48:51 AM EDT | vnext | poll | 11 | 0 | auto_review_disabled | — |
| Oct 18, 04:33:49 AM EDT | Oct 18, 04:33:51 AM EDT | pr-review-poller | poll | 0 | 0 | ok | — |
| Oct 18, 04:33:45 AM EDT | Oct 18, 04:33:49 AM EDT | vnext | poll | 11 | 0 | auto_review_disabled | — |
| Oct 18, 04:18:48 AM EDT | Oct 18, 04:18:49 AM EDT | pr-review-poller | poll | 0 | 0 | ok | — |
| Oct 18, 04:18:44 AM EDT | Oct 18, 04:18:47 AM EDT | vnext | poll | 11 | 0 | auto_review_disabled | — |
| Oct 18, 04:03:49 AM EDT | Oct 18, 04:03:53 AM EDT | pr-review-poller | poll | 0 | 0 | ok | — |
| Oct 18, 04:03:40 AM EDT | Oct 18, 04:03:49 AM EDT | vnext | poll | 11 | 0 | auto_review_disabled | — |
| Oct 18, 03:48:43 AM EDT | Oct 18, 03:48:45 AM EDT | pr-review-poller | poll | 0 | 0 | ok | — |
| Oct 18, 03:48:39 AM EDT | Oct 18, 03:48:42 AM EDT | vnext | poll | 11 | 0 | auto_review_disabled | — |
| Oct 18, 03:33:39 AM EDT | Oct 18, 03:33:40 AM EDT | pr-review-poller | poll | 0 | 0 | ok | — |
| Oct 18, 03:33:36 AM EDT | Oct 18, 03:33:38 AM EDT | vnext | poll | 11 | 0 | auto_review_disabled | — |
| Oct 18, 03:18:38 AM EDT | Oct 18, 03:18:40 AM EDT | pr-review-poller | poll | 0 | 0 | ok | — |
| Oct 18, 03:18:33 AM EDT | Oct 18, 03:18:38 AM EDT | vnext | poll | 11 | 0 | auto_review_disabled | — |
| Oct 18, 03:03:35 AM EDT | Oct 18, 03:03:37 AM EDT | pr-review-poller | poll | 0 | 0 | ok | — |
| Oct 18, 03:03:30 AM EDT | Oct 18, 03:03:35 AM EDT | vnext | poll | 11 | 0 | auto_review_disabled | — |
| Oct 18, 02:48:33 AM EDT | Oct 18, 02:48:34 AM EDT | pr-review-poller | poll | 0 | 0 | ok | — |
| Oct 18, 02:48:30 AM EDT | Oct 18, 02:48:32 AM EDT | vnext | poll | 11 | 0 | auto_review_disabled | — |
| Oct 18, 02:33:34 AM EDT | Oct 18, 02:33:35 AM EDT | pr-review-poller | poll | 0 | 0 | ok | — |
| Oct 18, 02:33:28 AM EDT | Oct 18, 02:33:33 AM EDT | vnext | poll | 11 | 0 | auto_review_disabled | — |
| Oct 18, 02:18:29 AM EDT | Oct 18, 02:18:31 AM EDT | pr-review-poller | poll | 0 | 0 | ok | — |
| Oct 18, 02:18:25 AM EDT | Oct 18, 02:18:29 AM EDT | vnext | poll | 11 | 0 | auto_review_disabled | — |
| Oct 18, 02:03:27 AM EDT | Oct 18, 02:03:28 AM EDT | pr-review-poller | poll | 0 | 0 | ok | — |
| Oct 18, 02:03:23 AM EDT | Oct 18, 02:03:26 AM EDT | vnext | poll | 11 | 0 | auto_review_disabled | — |
| Oct 18, 01:48:26 AM EDT | Oct 18, 01:48:29 AM EDT | pr-review-poller | poll | 0 | 0 | ok | — |
| Oct 18, 01:48:22 AM EDT | Oct 18, 01:48:26 AM EDT | vnext | poll | 11 | 0 | auto_review_disabled | — |
| Oct 18, 01:33:24 AM EDT | Oct 18, 01:33:28 AM EDT | pr-review-poller | poll | 0 | 0 | ok | — |
| Oct 18, 01:33:20 AM EDT | Oct 18, 01:33:24 AM EDT | vnext | poll | 11 | 0 | auto_review_disabled | — |
| Oct 18, 01:18:23 AM EDT | Oct 18, 01:18:28 AM EDT | pr-review-poller | poll | 0 | 0 | ok | — |
| Oct 18, 01:18:18 AM EDT | Oct 18, 01:18:22 AM EDT | vnext | poll | 11 | 0 | auto_review_disabled | — |
| Oct 18, 01:03:22 AM EDT | Oct 18, 01:03:30 AM EDT | pr-review-poller | poll | 0 | 0 | ok | — |
| Oct 18, 01:03:16 AM EDT | Oct 18, 01:03:22 AM EDT | vnext | poll | 11 | 0 | auto_review_disabled | — |
